| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Wood Burning, Brick |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Water Filtration System |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Tree Coverage - Medium |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Fiber Cement |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,780 Sq.Ft. |
| LOT SIZE | 0.353 Acres |
| MLS® ID | 5430022 |
| Type | Residential |
| Year Built | 1980 |
| School District | Northfield |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $4,346 |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us