Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Age 8 Years or Less |
Lot Features | Tree Coverage - Light |
Parking | Detached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,976 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 6599344 |
Type | Residential |
Year Built | 1948 |
School District | Minneapolis |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $4,309/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us