| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| Parking | Assigned, Underground |
| Heat type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | No Stairs Internal |
| Status | Sold |
|---|---|
| LIVING SPACE | 812 Sq.Ft. |
| MLS® ID | 6357118 |
| Type | Condo |
| Year Built | 1969 |
| School District | Hopkins |
| SALES PRICE | $140,000 |
|---|---|
| REAL ESTATE TAXES | $1,487/yr |
| HOA Fees | $342/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us