| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 4 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age Over 8 Years, Asphalt |
| Lot Features | Many Trees |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,729 Sq.Ft. |
| TOTAL AREA | 1,729 Sq.Ft. |
| LOT SIZE | 10,280.16 Sq.Ft. |
| MLS® ID | 6501080 |
| Type | Residential |
| Year Built | 2003 |
| School District | Buffalo-Hanover-Montrose |
| SALES PRICE | $312,000 |
|---|---|
| REAL ESTATE TAXES | $3,544/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us