Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Asphalt |
Lot Features | Corner Lot |
Parking | Detached, Asphalt, Garage Door Opener, Other, Storage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer - In Street |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,970 Sq.Ft. |
LOT SIZE | 6,359.76 Sq.Ft. |
MLS® ID | 6336920 |
Type | Residential |
Year Built | 1948 |
School District | St. Paul |
SALES PRICE | $455,000 |
---|---|
REAL ESTATE TAXES | $6,526/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us