| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Cooktop, Disposal, Dryer, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Parking | Attached Garage |
| Heat type | Forced Air, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,480 Sq.Ft. |
| TOTAL AREA | 4,555 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 7028376 |
| Type | Residential |
| Year Built | 2016 |
| School District | Hopkins |
| SALES PRICE | $1,175,000 |
|---|---|
| REAL ESTATE TAXES | $12,132/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us