| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Living Room |
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Parking | Attached Garage, Concrete |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 6310937 |
| Type | Residential |
| Year Built | 1948 |
| School District | St. Paul |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $6,876/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us