| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Corner Lot |
| Parking | Attached Garage, Asphalt |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | January 20, 2023 |
| LIVING SPACE | 1,350 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 6310049 |
| Type | Residential |
| Year Built | 1984 |
| School District | Osseo |
| SALES PRICE | $379,000 |
|---|---|
| REAL ESTATE TAXES | $3,162/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us