| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet, Upper Level |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Garage Door Opener, Heated Garage, Underground |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,601 Sq.Ft. |
| MLS® ID | 6793753 |
| Type | Townhouse |
| Year Built | 2002 |
| School District | St. Louis Park |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $4,977/yr |
| HOA Fees | $424/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us