| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Family Room, Gas, Brick |
| Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal, Humidifier |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Asphalt, Age Over 8 Years |
| Parking | Attached Garage, Asphalt, Shared Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Fiber Board |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,440 Sq.Ft. |
| LOT SIZE | 0.09 Acres |
| MLS® ID | 5243380 |
| Type | Residential |
| Year Built | 1990 |
| Water Frontage | Pond |
| School District | Minnetonka |
| SALES PRICE | $351,000 |
|---|---|
| REAL ESTATE TAXES | $4,246 |
| HOA Fees | $145/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us