Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water/Connected |
ROOF | Age Over 8 Years, Asphalt |
Parking | Attached Garage, Concrete, Garage Door Opener, No Int Access to Dwelling |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,224 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 6158790 |
Type | Residential |
Year Built | 1938 |
School District | Roseville |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $4,644/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us