Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Fireplace | Electric, Family Room, Gas, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | Below Ground, Heated, Outdoor Pool |
ROOF | Age Over 8 Years |
Lot Features | Tree Coverage - Light |
Parking | Attached Garage, Concrete |
Heat type | Baseboard, Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,447 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 6179261 |
Type | Residential |
Year Built | 1946 |
School District | Roseville |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $5,366/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us