| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,226 Sq.Ft. |
| TOTAL AREA | 4,431 Sq.Ft. |
| LOT SIZE | 0.51 Acres |
| MLS® ID | 6653585 |
| Type | Residential |
| Year Built | 1987 |
| School District | Minnetonka |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $11,865/yr |
| HOA Fees | $435/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us