| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Fireplace | Gas, Living Room |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age Over 8 Years, Asphalt |
| Lot Features | Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,455 Sq.Ft. |
| TOTAL AREA | 3,715 Sq.Ft. |
| LOT SIZE | 10,105.92 Sq.Ft. |
| MLS® ID | 6770880 |
| Type | Residential |
| Year Built | 2015 |
| Water Frontage | Pond |
| School District | Farmington |
| SALES PRICE | $534,999 |
|---|---|
| REAL ESTATE TAXES | $6,332/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us