| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | In Basement |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less |
| Lot Features | Tree Coverage - Medium |
| Parking | Detached Garage, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,779 Sq.Ft. |
| TOTAL AREA | 1,940 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 6822376 |
| Type | Residential |
| Year Built | 1950 |
| School District | St. Louis Park |
| SALES PRICE | $749,900 |
|---|---|
| REAL ESTATE TAXES | $5,048/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us