| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Vinyl Siding |
| Other Exterior Features | Storage Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,397 Sq.Ft. |
| LOT SIZE | 0.202 Acres |
| MLS® ID | 5580102 |
| Type | Residential |
| Year Built | 1999 |
| HIGH SCHOOL | Stillwater |
| SALES PRICE | $384,000 |
|---|---|
| REAL ESTATE TAXES | $3,662/yr |
| HOA Fees | $300/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us