Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Disposal |
Garage Space | 1 |
---|---|
Water Source | City Water/Connected |
POOL | Below Ground, Outdoor Pool, Heated, Shared |
ROOF | Flat, Age 8 Years or Less |
Lot Features | Irregular Lot, Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Parking | Attached Garage, Insulated Garage, Heated Garage, Underground, Asphalt, Shared Driveway, Secured, Assigned, Floor Drain, Garage Door Opener |
Heat type | Hot Water |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Brick/Stone |
HOA Amenities | Sauna, In-Ground Sprinkler System, Common Garden, Fire Sprinkler System, Elevator(s), Car Wash, Concrete Floors Walls |
Status | Sold |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
LOT SIZE | 3.3 Acres |
MLS ID | 6103320 |
Type | RESIDENTIAL |
Year Built | 1971 |
HIGH SCHOOL | Hopkins |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $1,618 |
HOA Fees | $757/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us