Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
Garage Space | 1 |
---|---|
Water Source | City Water/Connected |
POOL | Below Ground, Heated, Outdoor Pool, Shared |
ROOF | Age 8 Years or Less, Flat |
Lot Features | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Medium |
Parking | Assigned, Attached Garage, Asphalt, Shared Driveway, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
Heat type | Hot Water |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Substructure | Brick/Stone |
HOA Amenities | Car Wash, Common Garden, Concrete Floors Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Sauna |
Status | Sold |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
LOT SIZE | 3.3 Acres |
MLS® ID | 6103320 |
Type | Residential |
Year Built | 1971 |
HIGH SCHOOL | Hopkins |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $1,618/yr |
HOA Fees | $757/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us