| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room, Master Bedroom |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Wall Oven, Washer |
| Garage Space | 2 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt, Pitched |
| Parking | Detached, Concrete |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone, Engineered Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,136 Sq.Ft. |
| LOT SIZE | 0.13 Acres |
| MLS® ID | 5540483 |
| Type | Residential |
| Year Built | 2018 |
| HIGH SCHOOL | Minneapolis |
| SALES PRICE | $1,240,000 |
|---|---|
| REAL ESTATE TAXES | $21,400/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us