| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking | Detached Garage, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,222 Sq.Ft. |
| TOTAL AREA | 1,538 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 7138127 |
| Type | Residential |
| Year Built | 1916 |
| School District | Minneapolis |
| SALES PRICE | $349,900 |
|---|---|
| REAL ESTATE TAXES | $3,999/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us