| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,685 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 6315736 |
| Type | Residential |
| Year Built | 1940 |
| School District | Edina |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $5,780/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us