| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Heated, Indoor, Shared |
| ROOF | Flat, Tar/Gravel |
| Lot Features | Public Transit (w/in 6 blks), Many Trees |
| Parking | Assigned, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Underground |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed, No Stairs External, No Stairs Internal, Other |
| HOA Amenities | Coin-op Laundry Owned, Elevator(s), Sauna, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 2.94 Acres |
| MLS® ID | 6337314 |
| Type | Condo |
| Year Built | 1968 |
| Water Frontage | Creek/Stream |
| School District | Edina |
| SALES PRICE | $179,000 |
|---|---|
| REAL ESTATE TAXES | $1,750/yr |
| HOA Fees | $494/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us