11/1/2026, 3:00 PM - 4:30 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Common Area, Laundry Room |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Indoor, Shared |
| ROOF | Flat |
| Lot Features | Tree Coverage - Medium |
| Parking | Assigned, Floor Drain, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage, Parking Lot, Underground |
| Heat type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | Doors 36, Accessible Elevator Installed, Hallways 42 |
| HOA Amenities | Laundry, Coin-op Laundry Owned, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Sauna |
| Status | For Sale |
|---|---|
| Open House | 11/1/2026, 3:00 PM - 4:30 PM |
| LIVING SPACE | 1,067 Sq.Ft. |
| TOTAL AREA | 1,067 Sq.Ft. |
| MLS® ID | 7157611 |
| Type | Residential |
| Year Built | 1965 |
| Water Frontage | Association Access, Creek/Stream |
| School District | Edina |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $2,950/yr |
| HOA Fees | $786/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us