| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Heated, Indoor, Shared |
| ROOF | Flat, Tar/Gravel |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking | Assigned, Garage Door Opener, Heated Garage, Parking Garage, Underground |
| Heat type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed, No Stairs Internal |
| HOA Amenities | Laundry, Coin-op Laundry Owned, Elevator(s), Lobby Entrance, Sauna |
| Status | Sold |
|---|---|
| LIVING SPACE | 903 Sq.Ft. |
| MLS® ID | 6807617 |
| Type | Condo |
| Year Built | 1965 |
| School District | Edina |
| SALES PRICE | $115,000 |
|---|---|
| REAL ESTATE TAXES | $2,097/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us