Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
Parking | Assigned, Heated Garage, Underground |
Heat type | Baseboard |
Air Conditioning | Ductless Mini-Split |
Sewer | City Sewer/Connected |
Disability Features | No Stairs Internal |
Status | Sold |
---|---|
LIVING SPACE | 1,226 Sq.Ft. |
MLS® ID | 6641919 |
Type | Condo |
Year Built | 1965 |
School District | Edina |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $2,961/yr |
HOA Fees | $692/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us