| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Flat, Tar/Gravel |
| Lot Features | Public Transit (w/in 6 blks), Many Trees |
| Parking | Garage Door Opener, Heated Garage, Secured, Underground |
| Heat type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed, No Stairs Internal |
| HOA Amenities | Laundry, Coin-op Laundry Owned, Elevator(s), Lobby Entrance, Sauna |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,226 Sq.Ft. |
| TOTAL AREA | 1,226 Sq.Ft. |
| MLS® ID | 6563127 |
| Type | Condo |
| Year Built | 1965 |
| Water Frontage | Lake View |
| View Description | Lake, North |
| School District | Edina |
| SALES PRICE | $291,000 |
|---|---|
| REAL ESTATE TAXES | $2,294/yr |
| HOA Fees | $659/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us