7/25/2026, 11:00 AM - 12:30 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Common Area, In Hall, Laundry Room |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Heated, Indoor, Shared |
| ROOF | Age Over 8 Years, Flat |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking | Assigned, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Parking Garage, Parking Lot, Underground |
| Heat type | Baseboard, Boiler |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed, Hallways 42, No Stairs External |
| HOA Amenities | Laundry, Coin-op Laundry Owned, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Sauna |
| Status | For Sale |
|---|---|
| Open House | 7/25/2026, 11:00 AM - 12:30 PM |
| LIVING SPACE | 1,226 Sq.Ft. |
| TOTAL AREA | 1,226 Sq.Ft. |
| MLS® ID | 7090036 |
| Type | Residential |
| Year Built | 1965 |
| School District | Edina |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $2,841/yr |
| HOA Fees | $736/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us