| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Heated, Indoor |
| ROOF | Tar/Gravel |
| Lot Features | Irregular Lot, Tree Coverage - Light |
| Parking | Assigned, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Underground |
| Heat type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed, No Stairs Internal |
| HOA Amenities | Coin-op Laundry Owned, Elevator(s), In-Ground Sprinkler System, Sauna, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,167 Sq.Ft. |
| MLS® ID | 6173950 |
| Type | Condo |
| Year Built | 1965 |
| Water Frontage | Creek/Stream |
| School District | Edina |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $2,103/yr |
| HOA Fees | $514/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us