| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Indoor |
| ROOF | Asphalt |
| Lot Features | Many Trees |
| Parking | Assigned, Garage Door Opener, Heated Garage, Underground |
| Heat type | Boiler, Hot Water |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Car Wash, Coin-op Laundry Owned, Elevator(s), Sauna, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 844 Sq.Ft. |
| MLS® ID | 6345623 |
| Type | Condo |
| Year Built | 1965 |
| Water Frontage | Creek/Stream |
| School District | Edina |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $1,738/yr |
| HOA Fees | $416/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us