| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Disposal |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Flat, Tar/Gravel, Age 8 Years or Less |
| Lot Features | Irregular Lot |
| Parking | Heated Garage, Underground, Secured, Assigned, Garage Door Opener |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | City Sewer/Connected |
| HOA Amenities | Sauna, Coin-op Laundry Owned, Security, Common Garden, Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| MLS® ID | 4992767 |
| Type | Residential |
| Year Built | 1965 |
| Water Frontage | Y |
| School District | Edina |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $1,396 |
| HOA Fees | $362/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us