| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Range, Refrigerator |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| POOL | Heated, Indoor, Shared |
| ROOF | Flat |
| Parking | Assigned, Attached Garage, Asphalt, Shared Driveway, Garage Door Opener, Heated Garage, Secured, Underground |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Substructure | Brick/Stone |
| HOA Amenities | Coin-op Laundry Owned, Elevator(s), In-Ground Sprinkler System, Sauna, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| MLS® ID | 5654989 |
| Type | Residential |
| Year Built | 1965 |
| Water Frontage | Y |
| HIGH SCHOOL | Edina |
| SALES PRICE | $140,000 |
|---|---|
| REAL ESTATE TAXES | $1,544/yr |
| HOA Fees | $388/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us