Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Dishwasher, Refrigerator |
Garage Space | 1 |
---|---|
Water Source | City Water/Connected |
POOL | Indoor, Heated, Shared |
ROOF | Flat |
Parking | Attached Garage, Heated Garage, Underground, Asphalt, Shared Driveway, Secured, Assigned, Garage Door Opener |
Heat type | Baseboard, Hot Water |
Air Conditioning | Wall Unit(s) |
Sewer | City Sewer/Connected |
Substructure | Brick/Stone |
HOA Amenities | Sauna, Coin-op Laundry Owned, Security, In-Ground Sprinkler System, Elevator(s) |
Status | Sold |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS ID | 5654989 |
Type | RESIDENTIAL |
Year Built | 1965 |
Water Frontage | Y |
HIGH SCHOOL | Edina |
SALES PRICE | $140,000 |
---|---|
REAL ESTATE TAXES | $1,544 |
HOA Fees | $388/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us