| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Disposal |
| Garage Space | 1 |
|---|---|
| Water Source | City Water/Connected |
| ROOF | Flat, Tar/Gravel |
| Lot Features | Irregular Lot |
| Parking | Heated Garage, Underground, Secured, Assigned |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | City Sewer/Connected |
| HOA Amenities | Sauna, Coin-op Laundry Owned, Security |
| Status | Sold |
|---|---|
| LIVING SPACE | 881 Sq.Ft. |
| MLS® ID | 5212156 |
| Type | Residential |
| Year Built | 1965 |
| Water Frontage | N |
| School District | Edina |
| SALES PRICE | $140,000 |
|---|---|
| REAL ESTATE TAXES | $539 |
| HOA Fees | $382/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us