Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator |
Garage Space | 1 |
---|---|
Water Source | City Water/Connected |
Parking | Heated Garage, Underground |
Heat type | Baseboard |
Air Conditioning | Window Unit(s) |
Sewer | City Sewer/Connected |
HOA Amenities | Coin-op Laundry Owned, Elevator(s), Car Wash |
Status | Sold |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | 5248201 |
Type | Residential |
Year Built | 1965 |
Water Frontage | N |
School District | Edina |
SALES PRICE | $153,500 |
---|---|
REAL ESTATE TAXES | $808 |
HOA Fees | $384/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us