| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Amusement Room, Gas |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Parking | Detached, Concrete |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | March 11, 2022 |
| LIVING SPACE | 1,915 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 6135740 |
| Type | Residential |
| Year Built | 1909 |
| School District | Minneapolis |
| SALES PRICE | $452,500 |
|---|---|
| REAL ESTATE TAXES | $5,872/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us