9/27/2026, 12:00 PM - 2:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Basement, Lower Level |
| Fireplace | Amusement Room, Gas |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age Over 8 Years |
| Parking | Detached Garage, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Coming Soon |
|---|---|
| Open House | 9/27/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 2,284 Sq.Ft. |
| TOTAL AREA | 2,715 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 7141240 |
| Type | Residential |
| Year Built | 1909 |
| Neighborhood | Linden Hills |
| School District | Minneapolis |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $8,938/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us