11/8/2025, 11:00 AM - 12:30 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Public Transit (w/in 6 blks), Irregular Lot, Many Trees |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Coming Soon |
|---|---|
| Open House | 11/8/2025, 11:00 AM - 12:30 PM |
| LIVING SPACE | 2,159 Sq.Ft. |
| TOTAL AREA | 2,228 Sq.Ft. |
| MLS® ID | 6788867 |
| Type | Townhouse |
| Year Built | 1977 |
| School District | Edina |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $6,412/yr |
| HOA Fees | $300/3 mos |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us