| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Living Room, Wood Burning |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age Over 8 Years |
| Lot Features | Many Trees |
| Parking | Detached, Concrete, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,902 Sq.Ft. |
| TOTAL AREA | 2,187 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 6646198 |
| Type | Residential |
| Year Built | 1927 |
| School District | Minneapolis |
| SALES PRICE | $645,000 |
|---|---|
| REAL ESTATE TAXES | $7,184/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us