| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Upper Level |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Outdoor, Shared |
| ROOF | Age 8 Years or Less |
| Lot Features | Public Transit (w/in 6 blks) |
| Parking | Detached Garage, Asphalt, Garage Door Opener, Parking Lot |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 923 Sq.Ft. |
| TOTAL AREA | 923 Sq.Ft. |
| MLS® ID | 7144581 |
| Type | Residential |
| Year Built | 1964 |
| School District | Richfield |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $2,691/yr |
| HOA Fees | $576/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us