| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Some Trees |
| Parking | Detached, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,627 Sq.Ft. |
| TOTAL AREA | 1,850 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 6551582 |
| Type | Residential |
| Year Built | 1953 |
| School District | Richfield |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $4,779/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us