| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less |
| Lot Features | Irregular Lot |
| Parking | Assigned, Garage Door Opener, Heated Garage, Underground |
| Heat type | Baseboard, Boiler, Hot Water |
| Air Conditioning | Wall Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Car Wash, Fire Sprinkler System, In-Ground Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 871 Sq.Ft. |
| MLS® ID | 6269537 |
| Type | Condo |
| Year Built | 1986 |
| School District | Richfield |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $1,842/yr |
| HOA Fees | $431/mo |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us