| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less |
| Lot Features | Many Trees |
| Parking | Detached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,501 Sq.Ft. |
| TOTAL AREA | 1,930 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 6571876 |
| Type | Residential |
| Year Built | 1951 |
| School District | St. Louis Park |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,614/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us