| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Living Room, Wood Burning |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Many Trees |
| Parking | Attached Garage, Garage Door Opener, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,841 Sq.Ft. |
| TOTAL AREA | 2,033 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 6415830 |
| Type | Residential |
| Year Built | 1961 |
| School District | St. Louis Park |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $5,058/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us