Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Living Room, Wood Burning |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Wall Oven, Washer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Asphalt |
Lot Features | Public Transit (w/in 6 blks), Many Trees |
Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | Accessible Elevator Installed |
Status | Sold |
---|---|
LIVING SPACE | 2,880 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 6659565 |
Type | Residential |
Year Built | 1969 |
School District | Minneapolis |
SALES PRICE | $945,000 |
---|---|
REAL ESTATE TAXES | $12,999/yr |
Work with us and you will benefit from a superior customer experience founded on my expertise and insights and my skill in leveraging the marketing and networking strategies at Edina Realty.
Contact Us